Letterboxd is an independent service created by a small team, and we rely mostly on the support of our members to maintain our site and apps. Please consider upgrading to a Pro account—for less than a couple bucks a month, you’ll get cool additional features like all-time and annual stats pages (example), the ability to select (and filter by) your favorite streaming services, and no ads!
Likes for Dave Vis’s list Official Top 250 Narrative Feature Films
Name | Watched | Lists | Likes |
---|---|---|---|
0 | 0 | 1 | |
351 | 0 | 250 | |
283 | 0 | 109 | |
153 | 0 | 20 | |
1,568 | 44 | 1,717 | |
39 | 0 | 11 | |
850 | 0 | 2 | |
268 | 0 | 3 | |
169 | 0 | 122 | |
172 | 0 | 67 | |
330 | 1 | 145 | |
548 | 0 | 63 | |
803 | 2 | 488 | |
1,058 | 0 | 108 | |
448 | 0 | 89 | |
280 | 0 | 2 | |
1,610 | 17 | 1,544 | |
231 | 0 | 61 | |
403 | 0 | 52 | |
90 | 0 | 4 | |
472 | 0 | 59 | |
82 | 6 | 10 | |
350 | 4 | 98 | |
358 | 0 | 217 | |
314 | 0 | 62 |
Previous